<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Circuits</title>
	<atom:link href="http://howcircuits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://howcircuits.com</link>
	<description>How Circuits Work</description>
	<lastBuildDate>Mon, 15 Apr 2013 05:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital AVR frequency meter</title>
		<link>http://howcircuits.com/digital-avr-frequency-meter.html</link>
		<comments>http://howcircuits.com/digital-avr-frequency-meter.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Schematics]]></category>
		<category><![CDATA[(PDF)]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[DOWNLOAD]]></category>
		<category><![CDATA[Hz]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2272</guid>
		<description><![CDATA[Frequency meter with some of quite good performance, capable of measuring frequencies from 1Hz to 10MHz (9,999,999 Hz) with a resolution of 1 Hz over the entire range. Ideal for function generators or as a standalone meter. It is cheap and easy to make, with parts that can be bought anywhere, and with a small size that allow it to be mounted in the panel on any device. DOWNLOAD&#160;&#8211; .BAS source file and compiled code version 1.1; Eagle 6.4.0 project files and PDF&#8217;s version 1.1 Via]]></description>
		<wfw:commentRss>http://howcircuits.com/digital-avr-frequency-meter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically switches off DMM</title>
		<link>http://howcircuits.com/automatically-switches-off-dmm.html</link>
		<comments>http://howcircuits.com/automatically-switches-off-dmm.html#comments</comments>
		<pubDate>Fri, 12 Oct 2012 07:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Schematics]]></category>
		<category><![CDATA[DMM]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2267</guid>
		<description><![CDATA[The circuit in&#160;Figure 1&#160;lets you install this automatic-shutoff function in a DMM (digital multimeter). The transistor&#8217;s gate voltage is higher than its source, turning on the DMM. When the gate voltage reaches the threshold level, the transistor turns off, thus switching off the DMM.Select a miniature, normally open pushbutton switch that will fit into a hole drilled into the circuit&#8217;s DMM front panel.&#160;]]></description>
		<wfw:commentRss>http://howcircuits.com/automatically-switches-off-dmm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create multicolored LEDs</title>
		<link>http://howcircuits.com/create-multicolored-leds.html</link>
		<comments>http://howcircuits.com/create-multicolored-leds.html#comments</comments>
		<pubDate>Fri, 12 Oct 2012 07:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED related]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2264</guid>
		<description><![CDATA[It is well-known that simultaneously mixing two primary-color light sources, such as red and green, creates a secondary color, such as yellow. This mixing process commonly occurs in tricolor LEDs. Advantages include lower power dissipation and more uniform intensities between primary and secondary colors. Experimentation with two or three primary-color LEDs shows that the flash sequence must complete within approximately 25 msec or less to produce a solid secondary color or white light.&#160; You]]></description>
		<wfw:commentRss>http://howcircuits.com/create-multicolored-leds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltage curves on PC</title>
		<link>http://howcircuits.com/voltage-curves-on-pc.html</link>
		<comments>http://howcircuits.com/voltage-curves-on-pc.html#comments</comments>
		<pubDate>Fri, 12 Oct 2012 07:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC related]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2260</guid>
		<description><![CDATA[The circuit uses a programmable current source to force increasing discrete current values and samples the voltage at the IOUTterminal at each step. A classic curve tracer continuously sweeps a voltage while measuring the sourced current. The possible operations are a single voltage measurement, a single forced-current output, or a sweep of current steps lasting 2.8 msec each and a voltage measurement at each step.The components in Figure 1 provide operation as low as 3V and low power consumption]]></description>
		<wfw:commentRss>http://howcircuits.com/voltage-curves-on-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Parking Sonar Schematic</title>
		<link>http://howcircuits.com/ultrasonic-parking-sonar-schematic.html</link>
		<comments>http://howcircuits.com/ultrasonic-parking-sonar-schematic.html#comments</comments>
		<pubDate>Sat, 28 Jul 2012 06:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Sensor Detector]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[ultrasonic]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2243</guid>
		<description><![CDATA[It works on the sonar principle, sending an ultrasound burst and listening for first echo. The other outputs (1 to 9) are scanned sequentially following burst generation, until an echo strikes back the RX receiver. The monostable stops temporarly the scanning, and a led corresponding to the obstacle distance appears as continuously lit. The buzzer bleeps when the first led (minimum distance) il lit. If no echo is received, the scanning never stops and all the leds are slightly lit. Set TR2 for]]></description>
		<wfw:commentRss>http://howcircuits.com/ultrasonic-parking-sonar-schematic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Solutions for Energy Harvesting</title>
		<link>http://howcircuits.com/battery-solutions-for-energy-harvesting.html</link>
		<comments>http://howcircuits.com/battery-solutions-for-energy-harvesting.html#comments</comments>
		<pubDate>Sat, 28 Jul 2012 02:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Energy Harvesting]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2239</guid>
		<description><![CDATA[Rechargeable batteries ‒ known as &#8220;secondary&#8221; cells to differentiate them from &#8220;primary&#8221; or single-use cells ‒ are usually specified for this task. (For more details and explanation about storage battery performance metrics consult the Energy Harvesting TechZone article, Understanding Storage Battery Specifications for Energy Harvesting.)&#160; Nickel-cadmium (NiCd) batteries have enjoyed the longest market run among secondary cells for portable electronics, resulting]]></description>
		<wfw:commentRss>http://howcircuits.com/battery-solutions-for-energy-harvesting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Gas Leak Detector Circuit</title>
		<link>http://howcircuits.com/simple-gas-leak-detector-circuit.html</link>
		<comments>http://howcircuits.com/simple-gas-leak-detector-circuit.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model and remote control]]></category>
		<category><![CDATA[Sensor Detector]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[leakage]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2222</guid>
		<description><![CDATA[Here is the gas leakage circuit uses the SEN-1327 gas sensor module. Its output goes high when the gas level reaches or exceeds certain point. Interfacing with the sensor module is done through a 4-pin SIP header. Pin details of the gas sensor module are shown in bellow picture An MQ-6 gas sensor is used in the gas sensor module. The sensor can also be used to detect combustible gases, especially methane. Whenever there is LPG concentration of 1000 ppm (parts per million) in the area, the OUT pin]]></description>
		<wfw:commentRss>http://howcircuits.com/simple-gas-leak-detector-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTDI Infrared</title>
		<link>http://howcircuits.com/fdti-infrared.html</link>
		<comments>http://howcircuits.com/fdti-infrared.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrared based]]></category>
		<category><![CDATA[FTDI]]></category>
		<category><![CDATA[Infrared]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2217</guid>
		<description><![CDATA[Here is hobby project of building a home-brew IR receiver/transmitter based on the FTDI chipset. This Project using several IR receivers and transmitters that where based on RS232 connections. Receiving is the opposite from transmission, and in this case it's 'sampling' the pin at a high enough datarate. The chip will simply sample all pins and put it in it's fifo buffers. We can read the fifos and inspect the samples. To make reception reliable I've choosen to use a chip which already is tuned]]></description>
		<wfw:commentRss>http://howcircuits.com/fdti-infrared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Axis Accelerometer Using PIC16F887</title>
		<link>http://howcircuits.com/3-axis-accelerometer-using-pic16f887.html</link>
		<comments>http://howcircuits.com/3-axis-accelerometer-using-pic16f887.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Schematics]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2211</guid>
		<description><![CDATA[my friend reported that his 3 axis accelerometer project is working on. He is using Microcontroller PIC16F887 for this circuit. The direction-sensing is accomplished by Freescale&#8217;s MMA7361L, which is a three axis low-g micromachined accelerometer in a tiny (14 pin LGA) package. The advantage of this chip is that it&#8217;s super simple to use: just connect the three directional output pins to an analog-digital converter input of a microcontroller and you&#8217;re ready to go. With a few]]></description>
		<wfw:commentRss>http://howcircuits.com/3-axis-accelerometer-using-pic16f887.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple 3V adjustable Car adapter</title>
		<link>http://howcircuits.com/simple-3v-adjustable-car-adapter-2.html</link>
		<comments>http://howcircuits.com/simple-3v-adjustable-car-adapter-2.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 03:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voltage Regulators]]></category>
		<category><![CDATA[12v to 3v]]></category>
		<category><![CDATA[3v regulator]]></category>
		<category><![CDATA[car adapter]]></category>
		<category><![CDATA[LM317]]></category>

		<guid isPermaLink="false">http://howcircuits.com/?p=2203</guid>
		<description><![CDATA[Here is very simple power car adapter , this schematic can use for all. for first you must measure the output voltage using multimeter. This schematic can build less than 5 minutes. The Part of schematic is: R1 = 240 ohm VR = 1 Kohm Vin = ~12V (from battery car)]]></description>
		<wfw:commentRss>http://howcircuits.com/simple-3v-adjustable-car-adapter-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
